BRIGHTPATH CHESTERMERE is child care program in Alberta. The program type is DAY CARE PROGRAM. The address is 100 Main Street, Chestermere, AB T1X1V3.
Program ID | 204AE6F263E3A33BFD32094D717FB564 |
Program Name | BRIGHTPATH CHESTERMERE |
Address |
100 MAIN STREET CHESTERMERE Alberta T1X1V3 |
Program Type | DAY CARE PROGRAM |
Capacity | 182 |
Accreditation Status | Y |
Inspection Date | Inspection Reason | Non Compliance | Regulation Schedule Type | Enforcement Action | Remedy Date |
---|---|---|---|---|---|
6/14/2016 | RENEWAL LICENCE INSPECTION | ||||
6/1/2016 | FOLLOW UP TO ENFORCEMENT ACTION | ||||
5/25/2016 | INCIDENT REPORT | 2(1) - Day Care Program - program in keeping with needs of children | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 6/1/2016 |
4/5/2016 | FOLLOW UP TO ENFORCEMENT ACTION | ||||
4/4/2016 | FOLLOW UP TO ENFORCEMENT ACTION | ||||
3/30/2016 | INSPECTION | 10(1)(a) - Medication - written consent of child's parent | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 4/4/2016 |
3/30/2016 | INSPECTION | 17(c) - Diapering - Ensure that proper hand washing procedures are followed when diapering | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 4/4/2016 |
3/30/2016 | INSPECTION | 23(1)(a) - Administration Records- particulars of daily attendance of each child including arrival and departure | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 4/4/2016 |
3/30/2016 | INSPECTION | 25(1)(a)(ii) - Core Requirements - each staff member/volunteer provides a current criminal record check to licence holder every 3 years | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 4/4/2016 |
3/17/2016 | COMPLAINT INVESTIGATION | 25(1)(a)(ii) - Core Requirements - each staff member/volunteer provides a current criminal record check to licence holder every 3 years | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 4/5/2016 |
3/17/2016 | COMPLAINT INVESTIGATION | 2(1) - Day Care Program - program in keeping with needs of children | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 3/30/2016 |
3/17/2016 | COMPLAINT INVESTIGATION | 3(1)(b) - Child Discipline - reasonable in the circumstances | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 3/30/2016 |
3/17/2016 | INCIDENT REPORT | ||||
10/9/2015 | FOLLOW UP TO ENFORCEMENT ACTION | ||||
10/7/2015 | CRITICAL INCIDENT REPORT | 6(b) - Accident or illness - child receives medical attention | SCHEDULE 1 - DAY CARE PROGRAM | ORDER TO REMEDY | 10/9/2015 |
9/4/2015 | CRITICAL INCIDENT REPORT | ||||
8/28/2015 | REGULAR INSPECTION | ||||
7/22/2015 | REGULAR INSPECTION | ||||
7/16/2015 | CONSULTATION | ||||
6/22/2015 | REGULAR INSPECTION | ||||
5/26/2015 | CRITICAL INCIDENT REPORT | ||||
3/24/2015 | REGULAR INSPECTION | ||||
3/4/2015 | CRITICAL INCIDENT REPORT | ||||
1/29/2015 | FOLLOW UP TO ENFORCEMENT ACTION | ||||
1/22/2015 | COMPLAINT INVESTIGATION | ||||
7/3/2014 | FOLLOW UP TO ENFORCEMENT ACTION | ||||
6/30/2014 | REGULAR INSPECTION | ||||
5/9/2014 | CRITICAL INCIDENT REPORT |
EVOLVE LEARNING INC. |
Unit 201, 100 Rainbow Rd., Chestermere, AB T1X0V2 | DAY CARE PROGRAM |
CHESTERMERE MONTESSORI ACADEMY |
105, 288 Kinniburgh Blvd., Chestermere, AB T1X0R7 | PRE-SCHOOL PROGRAM |
LITTLE LEADERS - BEFORE AND AFTER SCHOOL CARE |
201 Invermere Drive, Chestermere, AB T1X1M6 | OUT OF SCHOOL CARE PROGRAM |
COMMUNITY CHILD CARE INC. - CHESTERMERE |
285 West Creek Dr., Chestermere, AB T1X0L2 | OUT OF SCHOOL CARE PROGRAM |
COMMUNITY CHILD CARE INC. - OLOW |
134 Rainbow Falls Drive, Chestermere, AB T1X0G7 | OUT OF SCHOOL CARE PROGRAM |
CHESTERMERE MONTESSORI ACADEMY |
105, 288 Kinniburgh Blvd., Chestermere, AB T1X0R7 | OUT OF SCHOOL CARE PROGRAM |
LITTLE ACORNS FINE ARTS PRE-SCHOOL |
104 Springmere Way, Chestermere, AB T1X1N9 | PRE-SCHOOL PROGRAM |
CHESTERMERE COMMUNITY PLAYSCHOOL |
201 West Chestermere Dr, Chestermere, AB T1X1B2 | PRE-SCHOOL PROGRAM |
E.C.I. LEARNING ACADEMY |
30 - 140 East Chestermere Drive, Chestermere, AB T1X1M1 | PRE-SCHOOL PROGRAM |
EVOLVE LEARNING INC. |
Unit 201, 100 Rainbow Rd., Chestermere, AB T1X0V2 | DAY CARE PROGRAM |
CHESTERMERE REGIONAL COMMUNITY ASSOCIATION |
201 West Chestermere Drive, Chestermere, AB T1X1B2 | OUT OF SCHOOL CARE PROGRAM |
EVOLVE LEARNING INC. |
Unit 201, 100 Rainbow Rd., Chestermere, AB T1X0B4 | OUT OF SCHOOL CARE PROGRAM |
E.C.I. LEARNING ACADEMY |
#24, 140 East Chestermere Drive, Chestermere, AB T1X1M1 | PRE-SCHOOL PROGRAM |
BRIGHTPATH CHESTERMERE |
100 Main Street, Chestermere, AB T1X1V3 | OUT OF SCHOOL CARE PROGRAM |
LITTLE LEADERS - BEFORE AND AFTER SCHOOL CARE EAST LAKE |
325 Kinnibourgh Blvd., Chestermere, AB T1X0P4 | OUT OF SCHOOL CARE PROGRAM |